Manufacturer: | Dongfeng Motor Corporation (China) | ||
Seating capacity (incl. driver): | 5 | Speed (km/h): | 140 |
Gross weight (kg): | 1220 | ||
Axle loads (kg): | 650/570 | ||
Overall (mm): | 3940 × 1585 × 1390 | ||
Curb weight (kg): | 875 | ||
Overhang (mm): | 770/820 |
Page 1 of 6
Manufacturer: | Dongfeng Motor Corporation (China) | ||
Seating capacity (incl. driver): | 5 | Speed (km/h): | 140 |
Gross weight (kg): | 1220 | ||
Axle loads (kg): | 650/570 | ||
Overall (mm): | 3940 × 1585 × 1390 | ||
Curb weight (kg): | 875 | ||
Overhang (mm): | 770/820 |
Manufacturer: | Dongfeng Motor Corporation (China) | ||
Seating capacity (incl. driver): | 5 | Speed (km/h): | 150 |
Gross weight (kg): | 1375 | ||
Axle loads (kg): | 727/648 | ||
Overall (mm): | 3550 × 1650 × 1555 | ||
Curb weight (kg): | 1000 | ||
Overhang (mm): | 658/527 |
Manufacturer: | Dongfeng Motor Corporation (China) | ||
Seating capacity (incl. driver): | 4 | Speed (km/h): | 190 |
Gross weight (kg): | 1680 | ||
Axle loads (kg): | 910/770 | ||
Overall (mm): | 4350 × 1740 × 1290 | ||
Curb weight (kg): | 1380 | ||
Overhang (mm): | 990/875 |
Manufacturer: | Dongfeng Motor Corporation (China) | ||
Engine: | PSA RFN 10LH3X | Axle loads (kg): | 910/795 |
Power (kW): | 108 | Axles: | 2 |
Seating capacity (incl. driver): | 5 | Number of tyres: | 4 |
Gross weight (kg): | 1705 | Overall (mm): | 4630 × 1790 × 1526 |
Wheelbase (mm): | 2700 | Curb weight (kg): | 1330 |
Tires: | 195/65R15, 205/55R16 | Overhang (mm): | 895/1035 |
Dongfeng Aeolus Fengshen DFM7161G1D (car)
Manufacturer: | Dongfeng Motor Corporation (China) | ||
Engine: | HR16 | Axle loads (kg): | 828/832 |
Power (kW): | 86 | Axles: | 2 |
Seating capacity (incl. driver): | 5 | Number of tyres: | 4 |
Gross weight (kg): | 1660 | Overall (mm): | 4680 × 1720 × 1515 |
Wheelbase (mm): | 2700 | Curb weight (kg): | 1245 |
Tires: | 195/60 R16 | Overhang (mm): | 935/1045 |
Dongfeng Aeolus Fengshen DFM7150G1C5 (car)
Manufacturer: | Dongfeng Motor Corporation (China) | ||
Engine: | DFMA15 | Axle loads (kg): | 790/870 |
Power (kW): | 85 | Axles: | 2 |
Seating capacity (incl. driver): | 5 | Number of tyres: | 4 |
Gross weight (kg): | 1660 | Overall (mm): | 4680 × 1720 × 1515 |
Wheelbase (mm): | 2700 | Curb weight (kg): | 1208 |
Tires: | 195/60 R16 | Overhang (mm): | 935/1045 |
Manufacturer: | Dongfeng Motor Corporation (China) | ||
Engine: | 4A92 | Tires: | 205/55R16 |
Power (kW): | 90 | Axle loads (kg): | 910/755 |
Fuel: | gasoline | Axles: | 2 |
Seating capacity (incl. driver): | 5 | Number of tyres: | 4 |
Gross weight (kg): | 1665 | Overall (mm): | 4630 × 1790 × 1526 |
Wheelbase (mm): | 2700 | Curb weight (kg): | 1290 |
Manufacturer: | Dongfeng Motor Corporation (China) | ||
Engine: | 4A91S | Tires: | 195/65R15, 205/55R16 |
Power (kW): | 88 | Axle loads (kg): | 870/755 |
Fuel: | gasoline | Axles: | 2 |
Seating capacity (incl. driver): | 5 | Number of tyres: | 4 |
Gross weight (kg): | 1625 | Overall (mm): | 4630 × 1790 × 1526 |
Wheelbase (mm): | 2700 | Curb weight (kg): | 1250 |
Manufacturer: | Dongfeng Motor Corporation (China) | ||
Engine: | 4A92 | Tires: | 195/65R15, 205/55R16 |
Power (kW): | 90 | Axle loads (kg): | 910/755 |
Fuel: | gasoline | Axles: | 2 |
Seating capacity (incl. driver): | 5 | Number of tyres: | 4 |
Gross weight (kg): | 1665 | Overall (mm): | 4630 × 1790 × 1526 |
Wheelbase (mm): | 2700 | Curb weight (kg): | 1290 |
Manufacturer: | Dongfeng Motor Corporation (China) | ||
Engine: | 4A91S | Tires: | 195/65R15, 205/55R16 |
Power (kW): | 88 | Axle loads (kg): | 870/755 |
Fuel: | gasoline | Axles: | 2 |
Seating capacity (incl. driver): | 5 | Number of tyres: | 4 |
Gross weight (kg): | 1625 | Overall (mm): | 4630 × 1790 × 1526 |
Wheelbase (mm): | 2700 | Curb weight (kg): | 1250 |
Dongfeng Aeolus Fengshen DFM7161G1C (car)
Manufacturer: | Dongfeng Motor Corporation (China) | ||
Engine: | HR16 | Tires: | 195/60 R16 |
Power (kW): | 86 | Axle loads (kg): | 790/870 |
Fuel: | gasoline | Axles: | 2 |
Seating capacity (incl. driver): | 5 | Number of tyres: | 4 |
Gross weight (kg): | 1660 | Overall (mm): | 4680 × 1720 × 1515 |
Wheelbase (mm): | 2700 | Curb weight (kg): | 1210 |
Dongfeng Aeolus Fengshen DFM7150B3C2 (car)
Manufacturer: | Dongfeng Motor Corporation (China) | ||
Engine: | DFMA15 | Tires: | 205/50 R16, 195/60 R15 |
Power (kW): | 85 | Axle loads (kg): | 848/767 |
Fuel: | gasoline | Axles: | 2 |
Seating capacity (incl. driver): | 5 | Number of tyres: | 4 |
Gross weight (kg): | 1615 | Overall (mm): | 4351 × 1760 × 1528 |
Wheelbase (mm): | 2610 | Curb weight (kg): | 1220 |
Dongfeng Aeolus Fengshen DFM7150B3C3 (car)
Manufacturer: | Dongfeng Motor Corporation (China) | ||
Engine: | DFMA15 | Tires: | 205/50 R16, 195/60 R15 |
Power (kW): | 85 | Axle loads (kg): | 848/767 |
Fuel: | gasoline | Axles: | 2 |
Seating capacity (incl. driver): | 5 | Number of tyres: | 4 |
Gross weight (kg): | 1615 | Overall (mm): | 4351 × 1760 × 1528 |
Wheelbase (mm): | 2610 | Curb weight (kg): | 1220 |
Dongfeng Aeolus Fengshen DFM7150B3D2 (car)
Manufacturer: | Dongfeng Motor Corporation (China) | ||
Engine: | DFMA15 | Tires: | 205/50 R16 |
Power (kW): | 85 | Axle loads (kg): | 868/767 |
Fuel: | gasoline | Axles: | 2 |
Seating capacity (incl. driver): | 5 | Number of tyres: | 4 |
Gross weight (kg): | 1635 | Overall (mm): | 4351 × 1760 × 1528 |
Wheelbase (mm): | 2610 | Curb weight (kg): | 1240 |
Dongfeng Aeolus Fengshen DFM7162B1B1 (car)
Manufacturer: | Dongfeng Motor Corporation (China) | ||
Engine: | DFMA16 | Tires: | 195/60 R15 |
Power (kW): | 91 | Axle loads (kg): | 830/755 |
Fuel: | gasoline | Axles: | 2 |
Seating capacity (incl. driver): | 5 | Number of tyres: | 4 |
Gross weight (kg): | 1585 | Overall (mm): | 4526 × 1740 × 1465 |
Wheelbase (mm): | 2610 | Curb weight (kg): | 1210 |
Dongfeng Aeolus Fengshen DFM7162B1B (car)
Manufacturer: | Dongfeng Motor Corporation (China) | ||
Engine: | DFMA16 | Tires: | 195/60 R15 |
Power (kW): | 91 | Axle loads (kg): | 830/755 |
Fuel: | gasoline | Axles: | 2 |
Seating capacity (incl. driver): | 5 | Number of tyres: | 4 |
Gross weight (kg): | 1585 | Overall (mm): | 4526 × 1740 × 1465 |
Wheelbase (mm): | 2610 | Curb weight (kg): | 1210 |
Dongfeng Aeolus Fengshen DFM7150G1A (car)
Manufacturer: | Dongfeng Motor Corporation (China) | ||
Engine: | DFMA15 | Tires: | 195/60 R16 |
Power (kW): | 85 | Axle loads (kg): | 790/870 |
Fuel: | gasoline | Axles: | 2 |
Seating capacity (incl. driver): | 5 | Number of tyres: | 4 |
Gross weight (kg): | 1660 | Overall (mm): | 4680 × 1720 × 1515 |
Wheelbase (mm): | 2700 | Curb weight (kg): | 1208 |
Dongfeng Aeolus Fengshen DFM7150G1B (car)
Manufacturer: | Dongfeng Motor Corporation (China) | ||
Engine: | DFMA15 | Tires: | 195/60 R16 |
Power (kW): | 85 | Axle loads (kg): | 790/870 |
Fuel: | gasoline | Axles: | 2 |
Seating capacity (incl. driver): | 5 | Number of tyres: | 4 |
Gross weight (kg): | 1660 | Overall (mm): | 4680 × 1720 × 1515 |
Wheelbase (mm): | 2700 | Curb weight (kg): | 1228 |
Dongfeng Aeolus Fengshen DFM7150G1C (car)
Manufacturer: | Dongfeng Motor Corporation (China) | ||
Engine: | DFMA15 | Tires: | 195/60 R16 |
Power (kW): | 85 | Axle loads (kg): | 790/870 |
Fuel: | gasoline | Axles: | 2 |
Seating capacity (incl. driver): | 5 | Number of tyres: | 4 |
Gross weight (kg): | 1660 | Overall (mm): | 4680 × 1720 × 1515 |
Wheelbase (mm): | 2700 | Curb weight (kg): | 1208 |
Dongfeng Aeolus Fengshen DFM7150G1D (car)
Manufacturer: | Dongfeng Motor Corporation (China) | ||
Engine: | DFMA15 | Tires: | 195/60 R16 |
Power (kW): | 85 | Axle loads (kg): | 790/870 |
Fuel: | gasoline | Axles: | 2 |
Seating capacity (incl. driver): | 5 | Number of tyres: | 4 |
Gross weight (kg): | 1660 | Overall (mm): | 4680 × 1720 × 1515 |
Wheelbase (mm): | 2700 | Curb weight (kg): | 1228 |