| Manufacturer: | Dongfeng Motor Corporation (China) | ||
| Chassis: | EQ6382KMF22Q | Tires: | 175/80R14, 175/70R14 |
| Engine: | EQ474i-30; BG13-03; B… | Axle loads (kg): | 590/895 |
| Power (kW): | 60.5; 60.5; 66; 63 | Axles: | 2 |
| Seating capacity (incl. driver): | 5 | Number of tyres: | 4 |
| Gross weight (kg): | 1485 | Overall (mm): | 3905/4100 × 1635 × 19… |
| Wheelbase (mm): | 2515 | Curb weight (kg): | 1085 |



















