Shenyu DFA2315FT (low-speed sewage suction truck)
Manufacturer: | Dongfeng Shenyu Vehicles Co., Ltd. (China) | ||
Capacity (kg): | 1490 | ||
Gross weight (kg): | 4300 | ||
Overall (mm): | 4850 × 1880 × 2200 | ||
Curb weight (kg): | 2680 | ||
Overhang (mm): | 1330 | ||
Speed (km/h): | 67.5 |
Shenyu DFA2315FT (low-speed sewage suction truck)
Manufacturer: | Dongfeng Shenyu Vehicles Co., Ltd. (China) | ||
Capacity (kg): | 1490 | ||
Gross weight (kg): | 4300 | ||
Overall (mm): | 4850 × 1880 × 2200 | ||
Curb weight (kg): | 2680 | ||
Overhang (mm): | 1330 | ||
Speed (km/h): | 67.5 |
Shenyu DFA1610FT (low-speed sewage suction truck)
Manufacturer: | Dongfeng Shenyu Vehicles Co., Ltd. (China) | ||
Capacity (kg): | 995 | ||
Gross weight (kg): | 3225 | ||
Overall (mm): | 4260 × 1560 × 2050 | ||
Curb weight (kg): | 2100 | ||
Overhang (mm): | 1180 | ||
Speed (km/h): | 68.4 |
Shenyu DFA2315FT3 (low-speed sewage suction truck)
Manufacturer: | Dongfeng Shenyu Vehicles Co., Ltd. (China) | ||
Fuel: | diesel fuel | Number of tyres: | 6 |
Capacity (kg): | 1530 | Overall (mm): | 4300 × 1560 × 1950 |
Gross weight (kg): | 3610 | Curb weight (kg): | 1950 |
Wheelbase (mm): | 2400 | Overhang (mm): | 1050 |
Tires: | 6.00-14 | Leaf springs: | 3/5 |
Axles: | 2 | Seating capacity: | 2 |
Shenyu DFA2315WFT (low-speed sewage suction truck)
Manufacturer: | Dongfeng Shenyu Vehicles Co., Ltd. (China) | ||
Fuel: | diesel fuel | Number of tyres: | 6 |
Capacity (kg): | 1160 | Overall (mm): | 4900 × 1660 × 2200 |
Gross weight (kg): | 3685 | Curb weight (kg): | 2200 |
Wheelbase (mm): | 3300 | Overhang (mm): | 1030 |
Tires: | 6.00-14 | Leaf springs: | 6/7+ |
Axles: | 2 | Seating capacity: | 2+ |
Shenyu DFA5815FT (low-speed sewage suction truck)
Manufacturer: | Dongfeng Shenyu Vehicles Co., Ltd. (China) | ||
Fuel: | diesel fuel | Number of tyres: | 6 |
Capacity (kg): | 1500 | Overall (mm): | 5990 × 1990 × 2250 |
Gross weight (kg): | 4495 | Curb weight (kg): | 2800 |
Wheelbase (mm): | 3300 | Overhang (mm): | 1565 |
Tires: | 7.00-16 | Leaf springs: | 8/9+ |
Axles: | 2 | Seating capacity: | 3 |
Shenyu DFA2315PFT (low-speed sewage suction truck)
Manufacturer: | Dongfeng Shenyu Vehicles Co., Ltd. (China) | ||
Fuel: | diesel fuel | Number of tyres: | 6 |
Capacity (kg): | 1440 | Overall (mm): | 4800 × 1660 × 2200 |
Gross weight (kg): | 3770 | Curb weight (kg): | 2200 |
Wheelbase (mm): | 3300 | Overhang (mm): | 930 |
Tires: | 6.00-14 | Leaf springs: | 6/7+ |
Axles: | 2 | Seating capacity: | 2 |
Shenyu DFA2315FT5 (low-speed sewage suction truck)
Manufacturer: | Dongfeng Shenyu Vehicles Co., Ltd. (China) | ||
Fuel: | diesel fuel | Number of tyres: | 6 |
Capacity (kg): | 1530 | Overall (mm): | 4700 × 1770 × 2100 |
Gross weight (kg): | 3800 | Curb weight (kg): | 2140 |
Wheelbase (mm): | 2950 | Overhang (mm): | 1195 |
Tires: | 6.00-14 | Leaf springs: | 6/7+ |
Axles: | 2 | Seating capacity: | 2 |
Shenyu DFA4020FT1 (low-speed sewage suction truck)
Manufacturer: | Dongfeng Shenyu Vehicles Co., Ltd. (China) | ||
Fuel: | diesel fuel | Number of tyres: | 6 |
Capacity (kg): | 1770 | Overall (mm): | 5252 × 2000 × 2300 |
Gross weight (kg): | 4500 | Curb weight (kg): | 2600 |
Wheelbase (mm): | 2950 | Overhang (mm): | 1340 |
Tires: | 7.00-16 | Leaf springs: | 6/9+ |
Axles: | 2 | Seating capacity: | 2 |
Shenyu DFA2820FT (low-speed sewage suction truck)
Manufacturer: | Dongfeng Shenyu Vehicles Co., Ltd. (China) | ||
Fuel: | diesel fuel | Number of tyres: | 6 |
Capacity (kg): | 1800 | Overall (mm): | 5130 × 1880 × 2250 |
Gross weight (kg): | 4500 | Curb weight (kg): | 2570 |
Wheelbase (mm): | 2600 | Overhang (mm): | 1550 |
Tires: | 6.50-16 | Leaf springs: | 6/9+ |
Axles: | 2 | Seating capacity: | 2 |
Shenyu DFA4020FT (low-speed sewage suction truck)
Manufacturer: | Dongfeng Shenyu Vehicles Co., Ltd. (China) | ||
Fuel: | diesel fuel | Number of tyres: | 6 |
Capacity (kg): | 1650 | Overall (mm): | 5310 × 2000 × 2500 |
Gross weight (kg): | 4495 | Curb weight (kg): | 2715 |
Wheelbase (mm): | 2800 | Overhang (mm): | 1310 |
Tires: | 7.00-16 | Leaf springs: | 8/9+ |
Axles: | 2 | Seating capacity: | 2 |
Shenyu DFA2315FT2 (low-speed sewage suction truck)
Manufacturer: | Dongfeng Shenyu Vehicles Co., Ltd. (China) | ||
Fuel: | diesel fuel | Number of tyres: | 6 |
Capacity (kg): | 1600 | Overall (mm): | 4700 × 1710/1770 × 23… |
Gross weight (kg): | 3850 | Curb weight (kg): | 2120 |
Wheelbase (mm): | 2850, 2950 | Overhang (mm): | 1290, 1195 |
Tires: | 6.00-14 | Leaf springs: | 6/6, 6/7+ |
Axles: | 2 | Seating capacity: | 2 |
Shenyu DFA1615FT3 (low-speed sewage suction truck)
Manufacturer: | Dongfeng Shenyu Vehicles Co., Ltd. (China) | ||
Fuel: | diesel fuel | Number of tyres: | 6 |
Capacity (kg): | 1330 | Overall (mm): | 4150 × 1560 × 2000 |
Gross weight (kg): | 3315 | Curb weight (kg): | 1855 |
Wheelbase (mm): | 2300 | Overhang (mm): | 1070 |
Tires: | 6.00-14, 6.00-13 | Leaf springs: | 3/5 |
Axles: | 2 | Seating capacity: | 2 |
Shenyu DFA2815FT2 (low-speed sewage suction truck)
Manufacturer: | Dongfeng Shenyu Vehicles Co., Ltd. (China) | ||
Fuel: | diesel fuel | Number of tyres: | 6 |
Capacity (kg): | 1495 | Overall (mm): | 5060 × 1880 × 2500 |
Gross weight (kg): | 4495 | Curb weight (kg): | 2870 |
Wheelbase (mm): | 2800 | Overhang (mm): | 1260 |
Tires: | 6.50-16 | Leaf springs: | 6/9+ |
Axles: | 2 | Seating capacity: | 2 |
Shenyu DFA2315FT1 (low-speed sewage suction truck)
Manufacturer: | Dongfeng Shenyu Vehicles Co., Ltd. (China) | ||
Fuel: | diesel fuel | Number of tyres: | 6 |
Capacity (kg): | 1490 | Overall (mm): | 4600 × 1880 × 2450 |
Gross weight (kg): | 4380 | Curb weight (kg): | 2760 |
Wheelbase (mm): | 2500 | Overhang (mm): | 1100 |
Tires: | 6.50-15 | Leaf springs: | 5/7+ |
Axles: | 2 | Seating capacity: | 2 |
Shenyu DFA1615FT2 (low-speed sewage suction truck)
Manufacturer: | Dongfeng Shenyu Vehicles Co., Ltd. (China) | ||
Fuel: | diesel fuel | Number of tyres: | 6 |
Capacity (kg): | 1200 | Overall (mm): | 3920 × 1560 × 2200 |
Gross weight (kg): | 3430 | Curb weight (kg): | 2100 |
Wheelbase (mm): | 2300 | Overhang (mm): | 840 |
Tires: | 6.00-14, 6.00-13 | Leaf springs: | 3/5 |
Axles: | 2 | Seating capacity: | 2 |
Shenyu DFA1615FT1 (low-speed sewage suction truck)
Manufacturer: | Dongfeng Shenyu Vehicles Co., Ltd. (China) | ||
Fuel: | diesel fuel | Number of tyres: | 6 |
Capacity (kg): | 1490 | Overall (mm): | 4150 × 1560 × 2050 |
Gross weight (kg): | 3520 | Curb weight (kg): | 1900 |
Wheelbase (mm): | 2300 | Overhang (mm): | 1090 |
Tires: | 6.00-14, 6.00-13 | Leaf springs: | 3/5 |
Axles: | 2 | Seating capacity: | 2 |
Shenyu DFA1615FT (low-speed sewage suction truck)
Manufacturer: | Dongfeng Shenyu Vehicles Co., Ltd. (China) | ||
Fuel: | diesel fuel | Number of tyres: | 6 |
Capacity (kg): | 1250 | Overall (mm): | 4150 × 1560 × 2000 |
Gross weight (kg): | 3315 | Curb weight (kg): | 1935 |
Wheelbase (mm): | 2300 | Overhang (mm): | 1070 |
Tires: | 6.00-14, 6.00-13 | Leaf springs: | 3/5 |
Axles: | 2 | Seating capacity: | 2 |
Shenyu DFA2815FT1 (low-speed sewage suction truck)
Manufacturer: | Dongfeng Shenyu Vehicles Co., Ltd. (China) | ||
Fuel: | diesel fuel | Number of tyres: | 6 |
Capacity (kg): | 1490 | Overall (mm): | 5310 × 1880 × 2300 |
Gross weight (kg): | 4370 | Curb weight (kg): | 2750 |
Wheelbase (mm): | 2800 | Overhang (mm): | 1490 |
Tires: | 6.50-16 | Leaf springs: | 6/9+ |
Axles: | 2 | Seating capacity: | 2 |
Shenyu DFA2815FT (low-speed sewage suction truck)
Manufacturer: | Dongfeng Shenyu Vehicles Co., Ltd. (China) | ||
Fuel: | diesel fuel | Number of tyres: | 6 |
Capacity (kg): | 1490 | Overall (mm): | 4810 × 1840 × 2200 |
Gross weight (kg): | 4320 | Curb weight (kg): | 2700 |
Wheelbase (mm): | 2500 | Overhang (mm): | 1290 |
Tires: | 6.00-14 | Leaf springs: | 5/7 |
Axles: | 2 | Seating capacity: | 2 |
Shenyu DFA2315FT4 (low-speed sewage suction truck)
Manufacturer: | Dongfeng Shenyu Vehicles Co., Ltd. (China) | ||
Fuel: | diesel fuel | Number of tyres: | 6 |
Capacity (kg): | 1250 | Overall (mm): | 4200 × 1650 × 2200 |
Gross weight (kg): | 3560 | Curb weight (kg): | 2180 |
Wheelbase (mm): | 2300 | Overhang (mm): | 1100 |
Tires: | 6.00-14 | Leaf springs: | 3/5 |
Axles: | 2 | Seating capacity: | 2 |