Manufacturer: | Dongfeng Motor Corporation (China) | ||
Seating capacity (incl. driver): | 5 | Speed (km/h): | 150 |
Gross weight (kg): | 1375 | ||
Axle loads (kg): | 727/648 | ||
Overall (mm): | 3550 × 1650 × 1555 | ||
Curb weight (kg): | 1000 | ||
Overhang (mm): | 658/527 |
Page 2 of 47
Manufacturer: | Dongfeng Motor Corporation (China) | ||
Seating capacity (incl. driver): | 5 | Speed (km/h): | 150 |
Gross weight (kg): | 1375 | ||
Axle loads (kg): | 727/648 | ||
Overall (mm): | 3550 × 1650 × 1555 | ||
Curb weight (kg): | 1000 | ||
Overhang (mm): | 658/527 |
Dongfeng Peugeot DC7164D-307 (car)
Manufacturer: | Dongfeng Peugeot Citroen Automobile Co., Ltd. (China) | ||
Seating capacity (incl. driver): | 5 | Speed (km/h): | 179, 173 |
Gross weight (kg): | 1723, 1754 | ||
Axle loads (kg): | 871/852, 904/850 | ||
Overall (mm): | 4469 × 1746 × 1536 | ||
Curb weight (kg): | 1293, 1324 | ||
Overhang (mm): | 878/979 |
Dongfeng Citroen DC7162D (car)
Manufacturer: | Dongfeng Peugeot Citroen Automobile Co., Ltd. (China) | ||
Seating capacity (incl. driver): | 5 | Speed (km/h): | 175 |
Gross weight (kg): | 1790 | ||
Axle loads (kg): | 920/870 | ||
Overall (mm): | 4287 × 1751 × 1642/16… | ||
Curb weight (kg): | 1315 | ||
Overhang (mm): | 842/685 |
Manufacturer: | Dongfeng Yueda KIA Motors Co., Ltd. (China) | ||
Seating capacity (incl. driver): | 5 | Speed (km/h): | 198 |
Gross weight (kg): | 1770 | ||
Axle loads (kg): | 890/880 | ||
Overall (mm): | 4480/4500 × 1735 × 14… | ||
Curb weight (kg): | 1270 | ||
Overhang (mm): | 905/965, 915/975 |
Manufacturer: | Dongfeng Motor Corporation (China) | ||
Seating capacity (incl. driver): | 4 | Speed (km/h): | 190 |
Gross weight (kg): | 1680 | ||
Axle loads (kg): | 910/770 | ||
Overall (mm): | 4350 × 1740 × 1290 | ||
Curb weight (kg): | 1380 | ||
Overhang (mm): | 990/875 |
Dongfeng Peugeot DC7166DB (car)
Manufacturer: | Dongfeng Peugeot Citroen Automobile Co., Ltd. (China) | ||
Seating capacity (incl. driver): | 5 | Speed (km/h): | 185, 180 |
Gross weight (kg): | 1567, 1614 | ||
Axle loads (kg): | 785/782, 829/785 | ||
Overall (mm): | 3873 × 1673 × 1435 | ||
Curb weight (kg): | 1070, 1100 | ||
Overhang (mm): | 785/645 |
Honda Civic DHW7182FBAFE (car)
Manufacturer: | Dongfeng Honda Automobile Co., Ltd. (China) | ||
Engine: | R18Z2 | Axle loads (kg): | 905/775 |
Power (kW): | 104 | Axles: | 2 |
Seating capacity (incl. driver): | 5 | Number of tyres: | 4 |
Gross weight (kg): | 1680 | Overall (mm): | 4565 × 1755 × 1455 |
Wheelbase (mm): | 2670 | Curb weight (kg): | 1260, 1285 |
Tires: | 205/55R16 91V | Overhang (mm): | 935/960 |
Honda Civic DHW7183FBAFD (car)
Manufacturer: | Dongfeng Honda Automobile Co., Ltd. (China) | ||
Engine: | R18Z2 | Axle loads (kg): | 905/775 |
Power (kW): | 104 | Axles: | 2 |
Seating capacity (incl. driver): | 5 | Number of tyres: | 4 |
Gross weight (kg): | 1680 | Overall (mm): | 4565 × 1755 × 1455 |
Wheelbase (mm): | 2670 | Curb weight (kg): | 1295 |
Tires: | 205/50R17 89V | Overhang (mm): | 935/960 |
Manufacturer: | Dongfeng Honda Automobile Co., Ltd. (China) | ||
Engine: | L15B5 | Axle loads (kg): | 953/822 |
Power (kW): | 96 | Axles: | 2 |
Seating capacity (incl. driver): | 5 | Number of tyres: | 4 |
Gross weight (kg): | 1775 | Overall (mm): | 4270 × 1772 × 1605 |
Wheelbase (mm): | 2610 | Curb weight (kg): | 1205 |
Tires: | 215/60R16 95H | Overhang (mm): | 860/800 |
Manufacturer: | Dongfeng Honda Automobile Co., Ltd. (China) | ||
Engine: | L15B5 | Axle loads (kg): | 953/822 |
Power (kW): | 96 | Axles: | 2 |
Seating capacity (incl. driver): | 5 | Number of tyres: | 4 |
Gross weight (kg): | 1775 | Overall (mm): | 4270 × 1772 × 1605 |
Wheelbase (mm): | 2610 | Curb weight (kg): | 1197 |
Tires: | 215/60R16 95H | Overhang (mm): | 860/800 |
Honda Civic DHW7183FBAFE (car)
Manufacturer: | Dongfeng Honda Automobile Co., Ltd. (China) | ||
Engine: | R18Z2 | Axle loads (kg): | 905/775 |
Power (kW): | 104 | Axles: | 2 |
Seating capacity (incl. driver): | 5 | Number of tyres: | 4 |
Gross weight (kg): | 1680 | Overall (mm): | 4565 × 1755 × 1455 |
Wheelbase (mm): | 2670 | Curb weight (kg): | 1295 |
Tires: | 205/50R17 89V | Overhang (mm): | 935/960 |
Honda Civic DHW7182FBAFD (car)
Manufacturer: | Dongfeng Honda Automobile Co., Ltd. (China) | ||
Engine: | R18Z2 | Axle loads (kg): | 905/775 |
Power (kW): | 104 | Axles: | 2 |
Seating capacity (incl. driver): | 5 | Number of tyres: | 4 |
Gross weight (kg): | 1680 | Overall (mm): | 4565 × 1755 × 1455 |
Wheelbase (mm): | 2670 | Curb weight (kg): | 1260, 1285 |
Tires: | 205/55R16 91V | Overhang (mm): | 935/960 |
Manufacturer: | Dongfeng Honda Automobile Co., Ltd. (China) | ||
Engine: | L15B5 | Axle loads (kg): | 953/822 |
Power (kW): | 96 | Axles: | 2 |
Seating capacity (incl. driver): | 5 | Number of tyres: | 4 |
Gross weight (kg): | 1775 | Overall (mm): | 4270 × 1772 × 1605 |
Wheelbase (mm): | 2610 | Curb weight (kg): | 1205 |
Tires: | 215/60R16 95H | Overhang (mm): | 860/800 |
Manufacturer: | Dongfeng Honda Automobile Co., Ltd. (China) | ||
Engine: | L15B5 | Axle loads (kg): | 953/822 |
Power (kW): | 96 | Axles: | 2 |
Seating capacity (incl. driver): | 5 | Number of tyres: | 4 |
Gross weight (kg): | 1775 | Overall (mm): | 4270 × 1772 × 1605 |
Wheelbase (mm): | 2610 | Curb weight (kg): | 1197 |
Tires: | 215/60R16 95H | Overhang (mm): | 860/800 |
Manufacturer: | Dongfeng Yueda KIA Motors Co., Ltd. (China) | ||
Engine: | G4FC | Axle loads (kg): | 860/780 |
Power (kW): | 90.4 | Axles: | 2 |
Seating capacity (incl. driver): | 5 | Number of tyres: | 4 |
Gross weight (kg): | 1640 | Overall (mm): | 4560 × 1775 × 1460 |
Wheelbase (mm): | 2650 | Curb weight (kg): | 1206 |
Tires: | 195/65R15, 205/55R16 | Overhang (mm): | 915/995 |
Manufacturer: | Dongfeng Yueda KIA Motors Co., Ltd. (China) | ||
Engine: | G4FC | Axle loads (kg): | 850/770 |
Power (kW): | 90.4 | Axles: | 2 |
Seating capacity (incl. driver): | 5 | Number of tyres: | 4 |
Gross weight (kg): | 1620 | Overall (mm): | 4560 × 1775 × 1460 |
Wheelbase (mm): | 2650 | Curb weight (kg): | 1165 |
Tires: | 195/65R15, 205/55R16 | Overhang (mm): | 915/995 |
Venucia Qichen DFL7167MAL3 (car)
Manufacturer: | Dongfeng Motor Co., Ltd. (China) | ||
Engine: | HR16 | Axle loads (kg): | 820/740 |
Power (kW): | 86 | Axles: | 2 |
Seating capacity (incl. driver): | 5 | Number of tyres: | 4 |
Gross weight (kg): | 1560 | Overall (mm): | 4280 × 1695 × 1535 |
Wheelbase (mm): | 2600 | Curb weight (kg): | 1128 |
Tires: | 185/65 R15 88H | Overhang (mm): | 900/780 |
Manufacturer: | Dongfeng Yueda KIA Motors Co., Ltd. (China) | ||
Engine: | G4FC | Axle loads (kg): | 850/770 |
Power (kW): | 90.4 | Axles: | 2 |
Seating capacity (incl. driver): | 5 | Number of tyres: | 4 |
Gross weight (kg): | 1620 | Overall (mm): | 4560 × 1775 × 1460 |
Wheelbase (mm): | 2650 | Curb weight (kg): | 1208 |
Tires: | 195/65R15, 205/55R16 | Overhang (mm): | 915/995 |
Manufacturer: | Dongfeng Yueda KIA Motors Co., Ltd. (China) | ||
Engine: | G4FC | Axle loads (kg): | 850/770 |
Power (kW): | 90.4 | Axles: | 2 |
Seating capacity (incl. driver): | 5 | Number of tyres: | 4 |
Gross weight (kg): | 1620 | Overall (mm): | 4560 × 1775 × 1460 |
Wheelbase (mm): | 2650 | Curb weight (kg): | 1165 |
Tires: | 195/65R15, 205/55R16 | Overhang (mm): | 915/995 |
Manufacturer: | Dongfeng Yueda KIA Motors Co., Ltd. (China) | ||
Engine: | G4FC | Axle loads (kg): | 860/780 |
Power (kW): | 90.4 | Axles: | 2 |
Seating capacity (incl. driver): | 5 | Number of tyres: | 4 |
Gross weight (kg): | 1640 | Overall (mm): | 4560 × 1775 × 1460 |
Wheelbase (mm): | 2650 | Curb weight (kg): | 1206 |
Tires: | 195/65R15, 205/55R16 | Overhang (mm): | 915/995 |