| Manufacturer: | Dongfeng Motor Corporation (China) | ||
| Chassis: | EQ1030GLJ | Overall (mm): | 5988 × 1890 × 2140 | 
| Engine: | 4100QBZL / CY4100ZLQ | Curb weight (kg): | 2120 | 
| Power (kW): | 70 / 70 | Overhang (mm): | 962/1726 | 
| Cargo body (mm): | 4300 × 1800 × 400 | Seating capacity: | 3 | 
| Gross weight (kg): | 3495 | Speed (km/h): | 95 | 
| Axles: | 2 | Displacement (cc): | 3298 / 3707 | 






















