| Manufacturer: | Dongfeng Liuzhou Automobile Co., Ltd. (China) | ||
| Engine: | 4G63S4M | Tires: | 215/65R15, 185R14C |
| Power (kW): | 81.58 | Axle loads (kg): | 1062/1363, 1032/1308 |
| Fuel: | gasoline | Axles: | 2 |
| Passengers: | 9 | Number of tyres: | 4 |
| Gross weight (kg): | 2425, 2340 | Overall (mm): | 5055/5115 × 1695/1765… |
| Wheelbase (mm): | 3000 | Curb weight (kg): | 1750, 1665 |















