- KIA cars
- Seating capacity: 5
- Gross weight: 1498 kg
- Curb weight: 1158 kg
- Axle loads: 824/674 kg
- Overhang: 855/935 mm
- Overall: 4290 × 1695 × 1480 mm
The KIA vehicles (cars, multi-purpose vehicles (MPV), buses, inspection cars, news cars, propaganda vans, and supervision cars etc.) for the China domestic market are made in China by Dongfeng Yueda KIA Motors Co., Ltd. (a car manufacturer in Yancheng, Jiangsu Province, China).
Manufacturer: | Dongfeng Yueda KIA Motors Co., Ltd. (China) | ||
Engine: | G4FC | Axle loads (kg): | 855/775 |
Power (kW): | 90.4 / 77 | Axles: | 2 |
Seating capacity (incl. driver): | 5 | Number of tyres: | 4 |
Gross weight (kg): | 1630 | Overall (mm): | 4560 × 1775 × 1460 |
Wheelbase (mm): | 2650 | Curb weight (kg): | 1245 |
Tires: | 195/65R15, 205/55R16 | Overhang (mm): | 915/995 |
KIA YQZ5030XKCA1 (investigation team car)
Manufacturer: | Dongfeng Yueda KIA Motors Co., Ltd. (China) | ||
Engine: | G6CU | Tires: | 215/70R15, 225/60R16 |
Power (kW): | 140 | Axles: | 2 |
Fuel: | gasoline | Number of tyres: | 4 |
Seating capacity (incl. driver): | 7 | Overall (mm): | 4930 × 1895 × 1760 |
Gross weight (kg): | 2711 | Curb weight (kg): | 2178 |
Wheelbase (mm): | 2910 | Overhang (mm): | 975/1045 |
KIA YQZ5030XALA1 (supervision car)
Manufacturer: | Dongfeng Yueda KIA Motors Co., Ltd. (China) | ||
Engine: | G6CU | Tires: | 215/70R15, 225/60R16 |
Power (kW): | 140 | Axles: | 2 |
Fuel: | gasoline | Number of tyres: | 4 |
Seating capacity (incl. driver): | 7 | Overall (mm): | 4930 × 1895 × 1775 |
Gross weight (kg): | 2711 | Curb weight (kg): | 2178 |
Wheelbase (mm): | 2910 | Overhang (mm): | 975/1045 |
KIA YQZ5030XJAA1 (inspection car)
Manufacturer: | Dongfeng Yueda KIA Motors Co., Ltd. (China) | ||
Engine: | G6CU | Tires: | 215/70R15, 225/60R16 |
Power (kW): | 140 | Axles: | 2 |
Fuel: | gasoline | Number of tyres: | 4 |
Seating capacity (incl. driver): | 7 | Overall (mm): | 4930 × 1895 × 1775 |
Gross weight (kg): | 2711 | Curb weight (kg): | 2178 |
Wheelbase (mm): | 2910 | Overhang (mm): | 975/1045 |
KIA YQZ5030XXCA1 (propaganda van)
Manufacturer: | Dongfeng Yueda KIA Motors Co., Ltd. (China) | ||
Engine: | G6CU | Tires: | 215/70R15, 225/60R16 |
Power (kW): | 140 | Axles: | 2 |
Fuel: | gasoline | Number of tyres: | 4 |
Seating capacity (incl. driver): | 7 | Overall (mm): | 4930 × 1895 × 1775 |
Gross weight (kg): | 2713 | Curb weight (kg): | 2180 |
Wheelbase (mm): | 2910 | Overhang (mm): | 975/1045 |
Manufacturer: | Dongfeng Yueda KIA Motors Co., Ltd. (China) | ||
Engine: | G6CU | Tires: | 215/70R15, 225/60R16 |
Power (kW): | 140 | Axles: | 2 |
Fuel: | gasoline | Number of tyres: | 4 |
Seating capacity (incl. driver): | 7 | Overall (mm): | 4930 × 1895 × 1760 |
Gross weight (kg): | 2711 | Curb weight (kg): | 2178 |
Wheelbase (mm): | 2910 | Overhang (mm): | 975/1045 |
KIA YQZ5030XYZA1 (postal vehicle)
Manufacturer: | Dongfeng Yueda KIA Motors Co., Ltd. (China) | ||
Engine: | G6CU | Tires: | 215/70R15, 225/60R16 |
Power (kW): | 140 | Axles: | 2 |
Fuel: | gasoline | Number of tyres: | 4 |
Seating capacity (incl. driver): | 7 | Overall (mm): | 4930 × 1895 × 1775 |
Gross weight (kg): | 2711 | Curb weight (kg): | 2178 |
Wheelbase (mm): | 2910 | Overhang (mm): | 975/1045 |