- KIA cars
- Seating capacity: 5
- Gross weight: 1498 kg
- Curb weight: 1158 kg
- Axle loads: 824/674 kg
- Overhang: 855/935 mm
- Overall: 4290 × 1695 × 1480 mm
A joint venture between DFM (Dongfeng Motor Corporation), Kia Motors and Yueda.
Dongfeng Yueda KIA Motors Co., Ltd. is a car manufacturer located in China in Yancheng (Jiangsu Province), m:manufactures cars, multi-purpose vehicles (MPV), buses, pure electric cars (EV), inspection cars, news cars, propaganda vans, supervision cars, dual-fuel cars, investigation team cars, postal vehicles, inspection vehicles, television equipment vehicles under such brands as KIA, Dianyue, Horki.
Horki YQZ7001BEV (electric car)
Manufacturer: | Dongfeng Yueda KIA Motors Co., Ltd. (China) | ||
Engine: | 36500-0E010 | Tires: | 195/60R15 |
Power (kW): | 22 | Axle loads (kg): | 970/830 |
Fuel: | only electric power (… | Axles: | 2 |
Seating capacity (incl. driver): | 5 | Number of tyres: | 4 |
Gross weight (kg): | 1800 | Overall (mm): | 4500 × 1735 × 1470 |
Wheelbase (mm): | 2610 | Curb weight (kg): | 1425 |
Dianyue YQZ7000BEV (electric car)
Manufacturer: | Dongfeng Yueda KIA Motors Co., Ltd. (China) | ||
Engine: | YCS90-4 (Electric Mo… | Tires: | 195/60R15 |
Power (kW): | 30 (Electric Motor) | Axle loads (kg): | 970/960 |
Fuel: | only electric power (… | Axles: | 2 |
Seating capacity (incl. driver): | 5 | Number of tyres: | 4 |
Gross weight (kg): | 1930 | Overall (mm): | 4500 × 1735 × 1470 |
Wheelbase (mm): | 2610 | Curb weight (kg): | 1555 |
Manufacturer: | Dongfeng Yueda KIA Motors Co., Ltd. (China) | ||
Engine: | G4FC | Axle loads (kg): | 855/775 |
Power (kW): | 90.4 / 77 | Axles: | 2 |
Seating capacity (incl. driver): | 5 | Number of tyres: | 4 |
Gross weight (kg): | 1630 | Overall (mm): | 4560 × 1775 × 1460 |
Wheelbase (mm): | 2650 | Curb weight (kg): | 1245 |
Tires: | 195/65R15, 205/55R16 | Overhang (mm): | 915/995 |
KIA YQZ5030XKCA1 (investigation team car)
Manufacturer: | Dongfeng Yueda KIA Motors Co., Ltd. (China) | ||
Engine: | G6CU | Tires: | 215/70R15, 225/60R16 |
Power (kW): | 140 | Axles: | 2 |
Fuel: | gasoline | Number of tyres: | 4 |
Seating capacity (incl. driver): | 7 | Overall (mm): | 4930 × 1895 × 1760 |
Gross weight (kg): | 2711 | Curb weight (kg): | 2178 |
Wheelbase (mm): | 2910 | Overhang (mm): | 975/1045 |
KIA YQZ5030XALA1 (supervision car)
Manufacturer: | Dongfeng Yueda KIA Motors Co., Ltd. (China) | ||
Engine: | G6CU | Tires: | 215/70R15, 225/60R16 |
Power (kW): | 140 | Axles: | 2 |
Fuel: | gasoline | Number of tyres: | 4 |
Seating capacity (incl. driver): | 7 | Overall (mm): | 4930 × 1895 × 1775 |
Gross weight (kg): | 2711 | Curb weight (kg): | 2178 |
Wheelbase (mm): | 2910 | Overhang (mm): | 975/1045 |
KIA YQZ5030XJAA1 (inspection car)
Manufacturer: | Dongfeng Yueda KIA Motors Co., Ltd. (China) | ||
Engine: | G6CU | Tires: | 215/70R15, 225/60R16 |
Power (kW): | 140 | Axles: | 2 |
Fuel: | gasoline | Number of tyres: | 4 |
Seating capacity (incl. driver): | 7 | Overall (mm): | 4930 × 1895 × 1775 |
Gross weight (kg): | 2711 | Curb weight (kg): | 2178 |
Wheelbase (mm): | 2910 | Overhang (mm): | 975/1045 |
KIA YQZ5030XXCA1 (propaganda van)
Manufacturer: | Dongfeng Yueda KIA Motors Co., Ltd. (China) | ||
Engine: | G6CU | Tires: | 215/70R15, 225/60R16 |
Power (kW): | 140 | Axles: | 2 |
Fuel: | gasoline | Number of tyres: | 4 |
Seating capacity (incl. driver): | 7 | Overall (mm): | 4930 × 1895 × 1775 |
Gross weight (kg): | 2713 | Curb weight (kg): | 2180 |
Wheelbase (mm): | 2910 | Overhang (mm): | 975/1045 |
Manufacturer: | Dongfeng Yueda KIA Motors Co., Ltd. (China) | ||
Engine: | G6CU | Tires: | 215/70R15, 225/60R16 |
Power (kW): | 140 | Axles: | 2 |
Fuel: | gasoline | Number of tyres: | 4 |
Seating capacity (incl. driver): | 7 | Overall (mm): | 4930 × 1895 × 1760 |
Gross weight (kg): | 2711 | Curb weight (kg): | 2178 |
Wheelbase (mm): | 2910 | Overhang (mm): | 975/1045 |
KIA YQZ5030XYZA1 (postal vehicle)
Manufacturer: | Dongfeng Yueda KIA Motors Co., Ltd. (China) | ||
Engine: | G6CU | Tires: | 215/70R15, 225/60R16 |
Power (kW): | 140 | Axles: | 2 |
Fuel: | gasoline | Number of tyres: | 4 |
Seating capacity (incl. driver): | 7 | Overall (mm): | 4930 × 1895 × 1775 |
Gross weight (kg): | 2711 | Curb weight (kg): | 2178 |
Wheelbase (mm): | 2910 | Overhang (mm): | 975/1045 |
Company name | Dongfeng Yueda KIA Motors Co., Ltd. | Type | Car manufacturer |
Company location | Yancheng | Street address | Yancheng City, Jiangsu Province, the 18th Open Road |
Region | Jiangsu Province, China (PRC) | Zip | 224002 |
Phone number | (0515)8232337 | Fax number | (0515)8224210 |
A joint venture between DFM (Dongfeng Motor Corporation), Kia Motors and Yueda.